Mondays | Wednesdays | Fridays |
---|---|---|
1/17 MLK day | 1/19 no notes | 1/21 notes |
1/24 1pm 2pm | 1/26 1pm 2pm | 1/28 1pm 2pm |
1/31 1pm 2pm | 2/02 1pm 2pm | 2/04
UT CLOSED Snow Day |
2/07 1pm 2pm | 2/09 1pm 2pm | 2/11 1pm 2pm |
2/14 1pm 2pm | 2/16 1pm 2pm | 2/18 1pm 2pm |
2/21 1pm 2pm | 2/23 1pm 2pm | 2/25 1pm 2pm |
2/28 1pm 2pm | 3/02 1pm 2pm | 3/04 1pm 2pm |
3/07 1pm 2pm | 3/09 1pm 2pm | 3/11 1pm 2pm |
3/14 Spring Break | 3/16 Spring Break | 3/18 Spring Break |
3/21 1pm 2pm | 3/23 1pm 2pm | 3/25 1pm 2pm |
3/28 1pm 2pm | 3/30 1pm 2pm | 4/01 1pm 2pm |
4/04 1pm 2pm | 4/06 1pm 2pm | 4/08
2pm
no 1pm available |
4/11 1pm 2pm | 4/13 1pm 2pm | 4/15 1pm 2pm |
4/18
no notes available |
4/20 1pm 2pm | 4/22 1pm 2pm |
4/25 1pm 2pm | 4/27 1pm 2pm | 4/29 1pm 2pm |
5/02 1pm 2pm | 5/04 1pm 2pm | 5/06 1pm 2pm |