| Dr. McCord | Tue 1:30pm - 2:30pm, WEL 5.239 Thu 1:30pm - 2:30pm, WEL 5.239 |
|---|---|
| Jimmy Wadman | Wed 2-3pm, WEL 3.140 REVIEWS Tue 5-6pm, WEL 2.224 |
| Albert Almanza | Mon 2-3pm, WEL 3.140 |
| Tony Hollenback | Mon 12-1pm, WEL 2.306A Fri 1-2pm WEL 2.306A exam weeks: Tu 12:30-2:30, WEL 2.306B |
| Jeff Li | Mon 10-11am, JES A216A Wed 5-6pm, UTC 3.132 |
| Jaiwei He | Fri 3-5pm, WEL 2.306B |
And, for even more help...
Below are the office hours and reviews for all 7 sections of CH301 for Fall 2016.
The green background entries are for professors.
The blue background entries weekly review sessions.
The other entries are for TAs and Specialists.
| M 9am - 10am | Dr. Biberdorf | WEL 2.228 |
| M 10am - 11am | Jeff Li | JES A216A |
| M 11am - 12pm | Dr. Sparks | WEL 4.312 |
| M 12pm - 1pm | Tony Hollenback | WEL 2.306A |
| M 1pm - 2pm | Dr. LaBrake | WEL 5.239 A |
| M 2pm - 3pm | Albert Almanza | WEL 3.140 |
| M 3pm - 4pm | ||
| M 4pm - 5pm | ||
| M 5pm - 6pm | ||
| M 6pm - 7pm | PLAs: Layan and Luis | WEL 2.306A |
| Tu 9am - 10am | ||
| Tu 10am - 11am | Jeff Li | WEL 3.140 |
| Tu 11am - 12pm | ||
| Tu 12:30pm - 2:30pm | Tony Hollenback ** exam weeks only *** | WEL 2.306B |
| Tu 1pm - 2pm | Taylor Abercrombie | WEL 3.140 |
| Tu 1:30pm - 2:30pm | Dr. McCord weekly in his office: on exam weeks in classroom: | WEL 5.239B WEL 2.140 |
| Tu 2pm - 3pm | ||
| Tu 3:30pm - 4:30pm | Dr. Sutcliffe | WEL 5.238 |
| Tu 5pm - 6pm | PLAs: Amy and Revanth | WEL 2.306B |
| Tu 5pm - 6pm | REVIEW Jimmy Wadman | WEL 2.224 |
| W 9am - 10am | ||
| W 10am - 11am | Dr. Sparks | WEL 4.312 |
| W 11am - 12pm | ||
| W 12pm - 1pm | Dr. LaBrake | WEL 5.239 A |
| W 1pm - 2pm | ||
| W 2pm - 3pm | Jimmy Wadman | WEL 3.140 |
| W 3pm - 4pm | REVIEW Dr. Dragna | WEL 2.246 |
| W 4pm - 5pm | REVIEW Albert / Sophia | WEL 2.224 |
| W 5pm - 6pm | Jeff Li | UTC 3.132 |
| Th 9am - 10am | ||
| Th 10am - 11am | ||
| Th 11am - 12pm | Dr. Biberdorf | WEL 2.228 |
| Th 12pm - 1pm | ||
| Th 1pm - 2pm | Taylor Abercrombie | WEL 3.140 |
| Th 1:30pm - 2:30pm | Dr. McCord | WEL 5.239 B |
| Th 2:30pm - 3:30pm | Tony Hollenback | WEL 3.140 |
| Th 3:30pm - 4:30pm | Dr. Sutcliffe | NHB 5.510 |
| Th 5pm - 6pm |
| F 9am - 10am | ||
| F 10am - 11am | Trey Stewart | WEL 2.228 |
| F 11am - 12pm | Trey Stewart | WEL 2.228 |
| F 12pm - 1pm | Jorge / Gabe | WEL 2.306B |
| F 1pm - 2pm | Tony Hollenback | WEL 2.306A |
| F 2pm - 3pm | PLAs: Shawn and Danny | WEL 2.306B |
| F 3pm - 4pm | Jiawei He | WEL 2.306B |
| F 4pm - 5pm | Jiawei He | WEL 2.306B |